Skip to practice

Guitar scale reference

Locrian scale on guitar: five CAGED positions

Locrian combines a minor 3rd with flattened 2nd and flattened 5th degrees. Its diminished tonic structure is unstable, making clear interval awareness especially important when navigating positions.

What gives the scale its sound

The ♭5 removes the perfect-fifth anchor and the ♭2 presses against the root. Emphasise the diminished triad 1–♭3–♭5 before adding the remaining scale tones.

Interval formula
1 · ♭2 · ♭3 · 4 · ♭5 · ♭6 · ♭7
Notes in C
C · D♭ · E♭ · F · G♭ · A♭ · B♭

C Locrian across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 711

78910111♭2♭34♭5♭6♭71♭2♭34♭5♭5♭6♭71♭2♭3

Ascending and descending tab

e|----------------------------------------------8--9-11--9--8----------------------------------------------|
B|-------------------------------------7--9-11----------------11--9--7-------------------------------------|
G|----------------------------8-10-11----------------------------------11-10--8----------------------------|
D|-------------------8-10-11----------------------------------------------------11-10--8-------------------|
A|----------8--9-11----------------------------------------------------------------------11--9--8----------|
E|-8--9-11----------------------------------------------------------------------------------------11--9--8-|

Position 2 · D shape · frets 913

910111213♭2♭34♭5♭6♭71♭2♭34♭5♭6♭6♭71♭2♭34

Ascending and descending tab

e|----------------------------------------------9-11-13-11--9----------------------------------------------|
B|-------------------------------------9-11-13----------------13-11--9-------------------------------------|
G|---------------------------10-11-13----------------------------------13-11-10----------------------------|
D|------------------10-11-13----------------------------------------------------13-11-10-------------------|
A|----------9-11-13----------------------------------------------------------------------13-11--9----------|
E|-9-11-13----------------------------------------------------------------------------------------13-11--9-|

Position 3 · C shape · frets 1115

1112131415♭34♭5♭6♭71♭2♭34♭5♭6♭7♭71♭2♭34♭5

Ascending and descending tab

e|---------------------------------------------11-13-14-13-11----------------------------------------------|
B|------------------------------------11-13-14----------------14-13-11-------------------------------------|
G|---------------------------11-13-15----------------------------------15-13-11----------------------------|
D|------------------11-13-15----------------------------------------------------15-13-11-------------------|
A|---------11-13-15----------------------------------------------------------------------15-13-11----------|
E|11-13-14----------------------------------------------------------------------------------------14-13-11-|

Position 4 · A shape · frets 1418

1415161718♭5♭6♭71♭2♭34♭5♭6♭71♭2♭2♭34♭5♭6♭7

Ascending and descending tab

e|---------------------------------------------14-16-18-16-14----------------------------------------------|
B|------------------------------------14-16-18----------------18-16-14-------------------------------------|
G|---------------------------15-17-18----------------------------------18-17-15----------------------------|
D|------------------15-16-18----------------------------------------------------18-16-15-------------------|
A|---------15-16-18----------------------------------------------------------------------18-16-15----------|
E|14-16-18----------------------------------------------------------------------------------------18-16-14-|

Position 5 · G shape · frets 1620

1617181920♭6♭71♭2♭34♭5♭6♭71♭2♭3♭34♭5♭6♭71

Ascending and descending tab

e|---------------------------------------------16-18-20-18-16----------------------------------------------|
B|------------------------------------16-18-19----------------19-18-16-------------------------------------|
G|---------------------------17-18-20----------------------------------20-18-17----------------------------|
D|------------------16-18-20----------------------------------------------------20-18-16-------------------|
A|---------16-18-20----------------------------------------------------------------------20-18-16----------|
E|16-18-20----------------------------------------------------------------------------------------20-18-16-|

Practice drill

Map the diminished triad in all five positions first. Add ♭2 as a neighbour to the root, then connect positions by moving between chord tones rather than running the scale mechanically.

Open the scale randomiser