Skip to practice

Guitar scale reference

Minor Pentatonic scale on guitar: five CAGED positions

Minor pentatonic is a five-note framework built from 1, ♭3, 4, 5 and ♭7. Its repeated shapes are familiar to many players; the deeper task is locating intervals and joining the shapes deliberately.

What gives the scale its sound

The minor 3rd and flattened 7th carry most of the colour. Knowing exactly where they sit prevents the pattern from becoming a collection of anonymous boxes.

Interval formula
1 · ♭3 · 4 · 5 · ♭7
Notes in C
C · E♭ · F · G · B♭

C Minor Pentatonic across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 711

78910111♭345♭71♭345♭71♭3

Ascending and descending tab

e|-------------------------------8-11--8-------------------------------|
B|-------------------------8-11----------11--8-------------------------|
G|-------------------8-10----------------------10--8-------------------|
D|-------------8-10----------------------------------10--8-------------|
A|-------8-10----------------------------------------------10--8-------|
E|-8-11----------------------------------------------------------11--8-|

Position 2 · D shape · frets 913

910111213♭345♭71♭345♭71♭34

Ascending and descending tab

e|------------------------------11-13-11-------------------------------|
B|------------------------11-13----------13-11-------------------------|
G|------------------10-12----------------------12-10-------------------|
D|------------10-13----------------------------------13-10-------------|
A|------10-13----------------------------------------------13-10-------|
E|11-13----------------------------------------------------------13-11-|

Position 3 · C shape · frets 1115

1112131415♭345♭71♭345♭7♭71♭345

Ascending and descending tab

e|---------------------------------11-13-15-13-11----------------------------------|
B|---------------------------11-13----------------13-11----------------------------|
G|---------------------12-15----------------------------15-12----------------------|
D|---------------13-15----------------------------------------15-13----------------|
A|---------13-15----------------------------------------------------15-13----------|
E|11-13-15----------------------------------------------------------------15-13-11-|

Position 4 · A shape · frets 1418

14151617185♭71♭345♭71♭345♭7

Ascending and descending tab

e|------------------------------15-18-15-------------------------------|
B|------------------------16-18----------18-16-------------------------|
G|------------------15-17----------------------17-15-------------------|
D|------------15-17----------------------------------17-15-------------|
A|------15-18----------------------------------------------18-15-------|
E|15-18----------------------------------------------------------18-15-|

Position 5 · G shape · frets 1620

1617181920♭71♭345♭71♭3♭345♭71

Ascending and descending tab

e|---------------------------------18-20-18----------------------------------|
B|------------------------16-18-20----------20-18-16-------------------------|
G|------------------17-20----------------------------20-17-------------------|
D|------------17-20----------------------------------------20-17-------------|
A|------18-20----------------------------------------------------20-18-------|
E|18-20----------------------------------------------------------------20-18-|

Practice drill

Restrict each pass to three strings and name every interval. On the next pass, cross into the neighbouring CAGED position at the nearest root or flattened 3rd.

Open the scale randomiser