Skip to practice

Guitar scale reference

Natural Minor scale on guitar: five CAGED positions

Natural minor keeps the seven-note framework of the major scale but centres a darker tonic through its flattened 3rd, 6th and 7th. Connecting its CAGED positions makes relative-major relationships visible across the neck.

What gives the scale its sound

The minor 3rd defines the tonic quality; the flattened 6th and 7th remove the leading-tone pull found in harmonic minor. Those three tones are the most useful landmarks when changing between major and minor.

Interval formula
1 · 2 · ♭3 · 4 · 5 · ♭6 · ♭7
Notes in C
C · D · E♭ · F · G · A♭ · B♭

C Natural Minor across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 711

789101112♭345♭6♭712♭345♭6♭712♭3

Ascending and descending tab

e|-------------------------------------------8-10-11-10--8-------------------------------------------|
B|----------------------------------8--9-11----------------11--9--8----------------------------------|
G|-------------------------7--8-10----------------------------------10--8--7-------------------------|
D|-------------------8-10----------------------------------------------------10--8-------------------|
A|----------8-10-11----------------------------------------------------------------11-10--8----------|
E|-8-10-11----------------------------------------------------------------------------------11-10--8-|

Position 2 · D shape · frets 913

9101112132♭345♭6♭712♭345♭6♭6♭712♭34

Ascending and descending tab

e|---------------------------------------------10-11-13-11-10----------------------------------------------|
B|-------------------------------------9-11-13----------------13-11--9-------------------------------------|
G|---------------------------10-12-13----------------------------------13-12-10----------------------------|
D|------------------10-12-13----------------------------------------------------13-12-10-------------------|
A|---------10-11-13----------------------------------------------------------------------13-11-10----------|
E|10-11-13----------------------------------------------------------------------------------------13-11-10-|

Position 3 · C shape · frets 1115

1112131415♭345♭6♭712♭345♭6♭7♭712♭345

Ascending and descending tab

e|---------------------------------------------11-13-15-13-11----------------------------------------------|
B|------------------------------------11-13-15----------------15-13-11-------------------------------------|
G|---------------------------12-13-15----------------------------------15-13-12----------------------------|
D|------------------12-13-15----------------------------------------------------15-13-12-------------------|
A|---------11-13-15----------------------------------------------------------------------15-13-11----------|
E|11-13-15----------------------------------------------------------------------------------------15-13-11-|

Position 4 · A shape · frets 1418

14151617185♭6♭712♭345♭6♭712♭345♭6♭7

Ascending and descending tab

e|------------------------------------------15-16-18-16-15-------------------------------------------|
B|---------------------------------15-16-18----------------18-16-15----------------------------------|
G|---------------------------15-17----------------------------------17-15----------------------------|
D|------------------15-17-18----------------------------------------------18-17-15-------------------|
A|---------15-17-18----------------------------------------------------------------18-17-15----------|
E|15-16-18----------------------------------------------------------------------------------18-16-15-|

Position 5 · G shape · frets 1620

1617181920♭6♭712♭345♭6♭712♭3♭345♭6♭71

Ascending and descending tab

e|---------------------------------------------16-18-20-18-16----------------------------------------------|
B|------------------------------------16-18-20----------------20-18-16-------------------------------------|
G|---------------------------17-19-20----------------------------------20-19-17----------------------------|
D|------------------17-18-20----------------------------------------------------20-18-17-------------------|
A|---------17-18-20----------------------------------------------------------------------20-18-17----------|
E|16-18-20----------------------------------------------------------------------------------------20-18-16-|

Practice drill

Alternate one position of natural minor with the same root major scale. Identify every changed degree, then link two neighbouring positions using the nearest root on each string set.

Open the scale randomiser