Skip to practice
FretShuffle

Guitar scale reference

F♯ Natural Minor scale on guitar: five CAGED positions

Natural minor keeps the seven-note framework of the major scale but centres a darker tonic through its flattened 3rd, 6th and 7th. Connecting its CAGED positions makes relative-major relationships visible across the neck.

What gives the scale its sound

The minor 3rd defines the tonic quality; the flattened 6th and 7th remove the leading-tone pull found in harmonic minor. Those three tones are the most useful landmarks when changing between major and minor.

Interval formula
1 · 2 · ♭3 · 4 · 5 · ♭6 · ♭7
Notes in F♯
F♯ · G♯ · A · B · C♯ · D · E

F♯ Natural Minor across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 15

1234512♭345♭6♭712♭345♭6♭712♭3

Ascending and descending tab

e|-------------------------------------------2--4--5--4--2-------------------------------------------|
B|----------------------------------2--3--5-----------------5--3--2----------------------------------|
G|-------------------------1--2--4-----------------------------------4--2--1-------------------------|
D|-------------------2--4-----------------------------------------------------4--2-------------------|
A|----------2--4--5-----------------------------------------------------------------5--4--2----------|
E|-2--4--5-----------------------------------------------------------------------------------5--4--2-|

Position 2 · D shape · frets 37

345672♭345♭6♭712♭345♭6♭6♭712♭34

Ascending and descending tab

e|----------------------------------------------4--5--7--5--4----------------------------------------------|
B|-------------------------------------3--5--7-----------------7--5--3-------------------------------------|
G|----------------------------4--6--7-----------------------------------7--6--4----------------------------|
D|-------------------4--6--7-----------------------------------------------------7--6--4-------------------|
A|----------4--5--7-----------------------------------------------------------------------7--5--4----------|
E|-4--5--7-----------------------------------------------------------------------------------------7--5--4-|

Position 3 · C shape · frets 59

56789♭345♭6♭712♭345♭6♭7♭712♭345

Ascending and descending tab

e|----------------------------------------------5--7--9--7--5----------------------------------------------|
B|-------------------------------------5--7--9-----------------9--7--5-------------------------------------|
G|----------------------------6--7--9-----------------------------------9--7--6----------------------------|
D|-------------------6--7--9-----------------------------------------------------9--7--6-------------------|
A|----------5--7--9-----------------------------------------------------------------------9--7--5----------|
E|-5--7--9-----------------------------------------------------------------------------------------9--7--5-|

Position 4 · A shape · frets 812

891011125♭6♭712♭345♭6♭712♭345♭6♭7

Ascending and descending tab

e|-------------------------------------------9-10-12-10--9-------------------------------------------|
B|----------------------------------9-10-12----------------12-10--9----------------------------------|
G|----------------------------9-11----------------------------------11--9----------------------------|
D|-------------------9-11-12----------------------------------------------12-11--9-------------------|
A|----------9-11-12----------------------------------------------------------------12-11--9----------|
E|-9-10-12----------------------------------------------------------------------------------12-10--9-|

Position 5 · G shape · frets 1014

1011121314♭6♭712♭345♭6♭712♭3♭345♭6♭71

Ascending and descending tab

e|---------------------------------------------10-12-14-12-10----------------------------------------------|
B|------------------------------------10-12-14----------------14-12-10-------------------------------------|
G|---------------------------11-13-14----------------------------------14-13-11----------------------------|
D|------------------11-12-14----------------------------------------------------14-12-11-------------------|
A|---------11-12-14----------------------------------------------------------------------14-12-11----------|
E|10-12-14----------------------------------------------------------------------------------------14-12-10-|

Practice drill

Alternate one position of natural minor with the same root major scale. Identify every changed degree, then link two neighbouring positions using the nearest root on each string set.

Use the guitar scale practice guide to turn the diagram into a recall, connection and phrasing routine.

If the interval formula or five-position layout is new, begin with the beginner guitar scale guide.

Open the scale randomiser