Skip to practice
FretShuffle

Guitar scale reference

A♯ Phrygian scale on guitar: five CAGED positions

Phrygian is a minor mode distinguished by its flattened 2nd. The half-step above the root produces immediate tension and gives even familiar minor-position geometry a different centre of gravity.

What gives the scale its sound

The root–♭2 relationship is decisive, supported by ♭3 and ♭6. Keep returning to the root so the pattern is heard as Phrygian rather than a major scale beginning elsewhere.

Interval formula
1 · ♭2 · ♭3 · 4 · 5 · ♭6 · ♭7
Notes in A♯
A♯ · B · C♯ · D♯ · E♯ · F♯ · G♯

A♯ Phrygian across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 59

567891♭2♭345♭6♭71♭2♭345♭6♭71♭2♭3

Ascending and descending tab

e|-------------------------------------------6--7--9--7--6-------------------------------------------|
B|----------------------------------6--7--9-----------------9--7--6----------------------------------|
G|----------------------------6--8-----------------------------------8--6----------------------------|
D|-------------------6--8--9-----------------------------------------------9--8--6-------------------|
A|----------6--8--9-----------------------------------------------------------------9--8--6----------|
E|-6--7--9-----------------------------------------------------------------------------------9--7--6-|

Position 2 · D shape · frets 711

7891011♭2♭345♭6♭71♭2♭345♭6♭6♭71♭2♭34

Ascending and descending tab

e|----------------------------------------------7--9-11--9--7----------------------------------------------|
B|-------------------------------------7--9-11----------------11--9--7-------------------------------------|
G|----------------------------8-10-11----------------------------------11-10--8----------------------------|
D|-------------------8--9-11----------------------------------------------------11--9--8-------------------|
A|----------8--9-11----------------------------------------------------------------------11--9--8----------|
E|-7--9-11----------------------------------------------------------------------------------------11--9--7-|

Position 3 · C shape · frets 913

910111213♭345♭6♭71♭2♭345♭6♭7♭71♭2♭345

Ascending and descending tab

e|----------------------------------------------9-11-13-11--9----------------------------------------------|
B|-------------------------------------9-11-12----------------12-11--9-------------------------------------|
G|---------------------------10-11-13----------------------------------13-11-10----------------------------|
D|-------------------9-11-13----------------------------------------------------13-11--9-------------------|
A|----------9-11-13----------------------------------------------------------------------13-11--9----------|
E|-9-11-13----------------------------------------------------------------------------------------13-11--9-|

Position 4 · A shape · frets 1216

12131415165♭6♭71♭2♭345♭6♭71♭2♭2♭345♭6♭7

Ascending and descending tab

e|---------------------------------------------13-14-16-14-13----------------------------------------------|
B|------------------------------------12-14-16----------------16-14-12-------------------------------------|
G|---------------------------13-15-16----------------------------------16-15-13----------------------------|
D|------------------13-15-16----------------------------------------------------16-15-13-------------------|
A|---------13-14-16----------------------------------------------------------------------16-14-13----------|
E|13-14-16----------------------------------------------------------------------------------------16-14-13-|

Position 5 · G shape · frets 1418

1415161718♭6♭71♭2♭345♭6♭71♭2♭3♭345♭6♭71

Ascending and descending tab

e|---------------------------------------------14-16-18-16-14----------------------------------------------|
B|------------------------------------14-16-18----------------18-16-14-------------------------------------|
G|---------------------------15-16-18----------------------------------18-16-15----------------------------|
D|------------------15-16-18----------------------------------------------------18-16-15-------------------|
A|---------14-16-18----------------------------------------------------------------------18-16-14----------|
E|14-16-18----------------------------------------------------------------------------------------18-16-14-|

Practice drill

Alternate 1–♭2–1 with short phrases ending on ♭3 or 5. Move the same idea through each position and connect shapes using the closest root–♭2 pair.

Use the guitar scale practice guide to turn the diagram into a recall, connection and phrasing routine.

If the interval formula or five-position layout is new, begin with the beginner guitar scale guide.

Open the scale randomiser