Skip to practice

Guitar scale reference

Phrygian scale on guitar: five CAGED positions

Phrygian is a minor mode distinguished by its flattened 2nd. The half-step above the root produces immediate tension and gives even familiar minor-position geometry a different centre of gravity.

What gives the scale its sound

The root–♭2 relationship is decisive, supported by ♭3 and ♭6. Keep returning to the root so the pattern is heard as Phrygian rather than a major scale beginning elsewhere.

Interval formula
1 · ♭2 · ♭3 · 4 · 5 · ♭6 · ♭7
Notes in C
C · D♭ · E♭ · F · G · A♭ · B♭

C Phrygian across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 711

78910111♭2♭345♭6♭71♭2♭345♭6♭71♭2♭3

Ascending and descending tab

e|-------------------------------------------8--9-11--9--8-------------------------------------------|
B|----------------------------------8--9-11----------------11--9--8----------------------------------|
G|----------------------------8-10----------------------------------10--8----------------------------|
D|-------------------8-10-11----------------------------------------------11-10--8-------------------|
A|----------8-10-11----------------------------------------------------------------11-10--8----------|
E|-8--9-11----------------------------------------------------------------------------------11--9--8-|

Position 2 · D shape · frets 913

910111213♭2♭345♭6♭71♭2♭345♭6♭6♭71♭2♭34

Ascending and descending tab

e|----------------------------------------------9-11-13-11--9----------------------------------------------|
B|-------------------------------------9-11-13----------------13-11--9-------------------------------------|
G|---------------------------10-12-13----------------------------------13-12-10----------------------------|
D|------------------10-11-13----------------------------------------------------13-11-10-------------------|
A|---------10-11-13----------------------------------------------------------------------13-11-10----------|
E|-9-11-13----------------------------------------------------------------------------------------13-11--9-|

Position 3 · C shape · frets 1115

1112131415♭345♭6♭71♭2♭345♭6♭7♭71♭2♭345

Ascending and descending tab

e|---------------------------------------------11-13-15-13-11----------------------------------------------|
B|------------------------------------11-13-14----------------14-13-11-------------------------------------|
G|---------------------------12-13-15----------------------------------15-13-12----------------------------|
D|------------------11-13-15----------------------------------------------------15-13-11-------------------|
A|---------11-13-15----------------------------------------------------------------------15-13-11----------|
E|11-13-15----------------------------------------------------------------------------------------15-13-11-|

Position 4 · A shape · frets 1418

14151617185♭6♭71♭2♭345♭6♭71♭2♭2♭345♭6♭7

Ascending and descending tab

e|---------------------------------------------15-16-18-16-15----------------------------------------------|
B|------------------------------------14-16-18----------------18-16-14-------------------------------------|
G|---------------------------15-17-18----------------------------------18-17-15----------------------------|
D|------------------15-17-18----------------------------------------------------18-17-15-------------------|
A|---------15-16-18----------------------------------------------------------------------18-16-15----------|
E|15-16-18----------------------------------------------------------------------------------------18-16-15-|

Position 5 · G shape · frets 1620

1617181920♭6♭71♭2♭345♭6♭71♭2♭3♭345♭6♭71

Ascending and descending tab

e|---------------------------------------------16-18-20-18-16----------------------------------------------|
B|------------------------------------16-18-20----------------20-18-16-------------------------------------|
G|---------------------------17-18-20----------------------------------20-18-17----------------------------|
D|------------------17-18-20----------------------------------------------------20-18-17-------------------|
A|---------16-18-20----------------------------------------------------------------------20-18-16----------|
E|16-18-20----------------------------------------------------------------------------------------20-18-16-|

Practice drill

Alternate 1–♭2–1 with short phrases ending on ♭3 or 5. Move the same idea through each position and connect shapes using the closest root–♭2 pair.

Open the scale randomiser