Skip to practice
FretShuffle

Guitar scale reference

E Phrygian scale on guitar: five CAGED positions

Phrygian is a minor mode distinguished by its flattened 2nd. The half-step above the root produces immediate tension and gives even familiar minor-position geometry a different centre of gravity.

What gives the scale its sound

The root–♭2 relationship is decisive, supported by ♭3 and ♭6. Keep returning to the root so the pattern is heard as Phrygian rather than a major scale beginning elsewhere.

Interval formula
1 · ♭2 · ♭3 · 4 · 5 · ♭6 · ♭7
Notes in E
E · F · G · A · B · C · D

E Phrygian across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 04

012341♭2♭345♭6♭71♭2♭3455♭6♭71♭2♭3

Ascending and descending tab

e|----------------------------------------------0--1--3--1--0----------------------------------------------|
B|-------------------------------------0--1--3-----------------3--1--0-------------------------------------|
G|----------------------------0--2--4-----------------------------------4--2--0----------------------------|
D|-------------------0--2--3-----------------------------------------------------3--2--0-------------------|
A|----------0--2--3-----------------------------------------------------------------------3--2--0----------|
E|-0--1--3-----------------------------------------------------------------------------------------3--1--0-|

Position 2 · D shape · frets 15

12345♭2♭345♭6♭71♭2♭345♭6♭6♭71♭2♭34

Ascending and descending tab

e|----------------------------------------------1--3--5--3--1----------------------------------------------|
B|-------------------------------------1--3--5-----------------5--3--1-------------------------------------|
G|----------------------------2--4--5-----------------------------------5--4--2----------------------------|
D|-------------------2--3--5-----------------------------------------------------5--3--2-------------------|
A|----------2--3--5-----------------------------------------------------------------------5--3--2----------|
E|-1--3--5-----------------------------------------------------------------------------------------5--3--1-|

Position 3 · C shape · frets 37

34567♭345♭6♭71♭2♭345♭6♭7♭71♭2♭345

Ascending and descending tab

e|----------------------------------------------3--5--7--5--3----------------------------------------------|
B|-------------------------------------3--5--6-----------------6--5--3-------------------------------------|
G|----------------------------4--5--7-----------------------------------7--5--4----------------------------|
D|-------------------3--5--7-----------------------------------------------------7--5--3-------------------|
A|----------3--5--7-----------------------------------------------------------------------7--5--3----------|
E|-3--5--7-----------------------------------------------------------------------------------------7--5--3-|

Position 4 · A shape · frets 610

6789105♭6♭71♭2♭345♭6♭71♭2♭2♭345♭6♭7

Ascending and descending tab

e|----------------------------------------------7--8-10--8--7----------------------------------------------|
B|-------------------------------------6--8-10----------------10--8--6-------------------------------------|
G|----------------------------7--9-10----------------------------------10--9--7----------------------------|
D|-------------------7--9-10----------------------------------------------------10--9--7-------------------|
A|----------7--8-10----------------------------------------------------------------------10--8--7----------|
E|-7--8-10----------------------------------------------------------------------------------------10--8--7-|

Position 5 · G shape · frets 812

89101112♭6♭71♭2♭345♭6♭71♭2♭3♭345♭6♭71

Ascending and descending tab

e|----------------------------------------------8-10-12-10--8----------------------------------------------|
B|-------------------------------------8-10-12----------------12-10--8-------------------------------------|
G|----------------------------9-10-12----------------------------------12-10--9----------------------------|
D|-------------------9-10-12----------------------------------------------------12-10--9-------------------|
A|----------8-10-12----------------------------------------------------------------------12-10--8----------|
E|-8-10-12----------------------------------------------------------------------------------------12-10--8-|

Practice drill

Alternate 1–♭2–1 with short phrases ending on ♭3 or 5. Move the same idea through each position and connect shapes using the closest root–♭2 pair.

Use the guitar scale practice guide to turn the diagram into a recall, connection and phrasing routine.

If the interval formula or five-position layout is new, begin with the beginner guitar scale guide.

Open the scale randomiser