Skip to practice
FretShuffle

Guitar scale reference

F♯ Phrygian scale on guitar: five CAGED positions

Phrygian is a minor mode distinguished by its flattened 2nd. The half-step above the root produces immediate tension and gives even familiar minor-position geometry a different centre of gravity.

What gives the scale its sound

The root–♭2 relationship is decisive, supported by ♭3 and ♭6. Keep returning to the root so the pattern is heard as Phrygian rather than a major scale beginning elsewhere.

Interval formula
1 · ♭2 · ♭3 · 4 · 5 · ♭6 · ♭7
Notes in F♯
F♯ · G · A · B · C♯ · D · E

F♯ Phrygian across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 15

123451♭2♭345♭6♭71♭2♭345♭6♭71♭2♭3

Ascending and descending tab

e|-------------------------------------------2--3--5--3--2-------------------------------------------|
B|----------------------------------2--3--5-----------------5--3--2----------------------------------|
G|----------------------------2--4-----------------------------------4--2----------------------------|
D|-------------------2--4--5-----------------------------------------------5--4--2-------------------|
A|----------2--4--5-----------------------------------------------------------------5--4--2----------|
E|-2--3--5-----------------------------------------------------------------------------------5--3--2-|

Position 2 · D shape · frets 37

34567♭2♭345♭6♭71♭2♭345♭6♭6♭71♭2♭34

Ascending and descending tab

e|----------------------------------------------3--5--7--5--3----------------------------------------------|
B|-------------------------------------3--5--7-----------------7--5--3-------------------------------------|
G|----------------------------4--6--7-----------------------------------7--6--4----------------------------|
D|-------------------4--5--7-----------------------------------------------------7--5--4-------------------|
A|----------4--5--7-----------------------------------------------------------------------7--5--4----------|
E|-3--5--7-----------------------------------------------------------------------------------------7--5--3-|

Position 3 · C shape · frets 59

56789♭345♭6♭71♭2♭345♭6♭7♭71♭2♭345

Ascending and descending tab

e|----------------------------------------------5--7--9--7--5----------------------------------------------|
B|-------------------------------------5--7--8-----------------8--7--5-------------------------------------|
G|----------------------------6--7--9-----------------------------------9--7--6----------------------------|
D|-------------------5--7--9-----------------------------------------------------9--7--5-------------------|
A|----------5--7--9-----------------------------------------------------------------------9--7--5----------|
E|-5--7--9-----------------------------------------------------------------------------------------9--7--5-|

Position 4 · A shape · frets 812

891011125♭6♭71♭2♭345♭6♭71♭2♭2♭345♭6♭7

Ascending and descending tab

e|----------------------------------------------9-10-12-10--9----------------------------------------------|
B|-------------------------------------8-10-12----------------12-10--8-------------------------------------|
G|----------------------------9-11-12----------------------------------12-11--9----------------------------|
D|-------------------9-11-12----------------------------------------------------12-11--9-------------------|
A|----------9-10-12----------------------------------------------------------------------12-10--9----------|
E|-9-10-12----------------------------------------------------------------------------------------12-10--9-|

Position 5 · G shape · frets 1014

1011121314♭6♭71♭2♭345♭6♭71♭2♭3♭345♭6♭71

Ascending and descending tab

e|---------------------------------------------10-12-14-12-10----------------------------------------------|
B|------------------------------------10-12-14----------------14-12-10-------------------------------------|
G|---------------------------11-12-14----------------------------------14-12-11----------------------------|
D|------------------11-12-14----------------------------------------------------14-12-11-------------------|
A|---------10-12-14----------------------------------------------------------------------14-12-10----------|
E|10-12-14----------------------------------------------------------------------------------------14-12-10-|

Practice drill

Alternate 1–♭2–1 with short phrases ending on ♭3 or 5. Move the same idea through each position and connect shapes using the closest root–♭2 pair.

Use the guitar scale practice guide to turn the diagram into a recall, connection and phrasing routine.

If the interval formula or five-position layout is new, begin with the beginner guitar scale guide.

Open the scale randomiser