Skip to practice

Guitar scale reference

Harmonic Minor scale on guitar: five CAGED positions

Harmonic minor raises the 7th degree of natural minor to create a strong leading tone and a dominant chord that resolves firmly to the tonic. The resulting augmented second gives the scale its unmistakable tension.

What gives the scale its sound

Focus on the distance between the flattened 6th and major 7th. The 7th wants to resolve upward to the root, while the minor 3rd keeps the tonic quality clearly minor.

Interval formula
1 · 2 · ♭3 · 4 · 5 · ♭6 · 7
Notes in C
C · D · E♭ · F · G · A♭ · B

C Harmonic Minor across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 711

7891011712♭345♭6712♭345♭6712♭3

Ascending and descending tab

e|-------------------------------------------7--8-10-11-10--8--7-------------------------------------------|
B|-------------------------------------8--9-----------------------9--8-------------------------------------|
G|----------------------------7--8-10----------------------------------10--8--7----------------------------|
D|----------------------9-10----------------------------------------------------10--9----------------------|
A|-------------8-10-11----------------------------------------------------------------11-10--8-------------|
E|-7--8-10-11----------------------------------------------------------------------------------11-10--8--7-|

Position 2 · D shape · frets 913

9101112132♭345♭6712♭345♭6♭6712♭34

Ascending and descending tab

e|---------------------------------------------10-11-13-11-10----------------------------------------------|
B|-------------------------------------9-12-13----------------13-12--9-------------------------------------|
G|---------------------------10-12-13----------------------------------13-12-10----------------------------|
D|----------------9-10-12-13----------------------------------------------------13-12-10--9----------------|
A|---------10-11----------------------------------------------------------------------------11-10----------|
E|10-11-13----------------------------------------------------------------------------------------13-11-10-|

Position 3 · C shape · frets 1115

1112131415♭345♭6712♭345♭6712♭345

Ascending and descending tab

e|------------------------------------------11-13-15-13-11-------------------------------------------|
B|---------------------------------12-13-15----------------15-13-12----------------------------------|
G|---------------------------12-13----------------------------------13-12----------------------------|
D|------------------12-13-15----------------------------------------------15-13-12-------------------|
A|---------11-14-15----------------------------------------------------------------15-14-11----------|
E|11-13-15----------------------------------------------------------------------------------15-13-11-|

Position 4 · A shape · frets 1418

14151617185♭6712♭345♭6712♭345♭6

Ascending and descending tab

e|------------------------------------------15-16-15-------------------------------------------|
B|---------------------------------15-16-18----------18-16-15----------------------------------|
G|---------------------------16-17----------------------------17-16----------------------------|
D|------------------15-17-18----------------------------------------18-17-15-------------------|
A|------14-15-17-18----------------------------------------------------------18-17-15-14-------|
E|15-16----------------------------------------------------------------------------------16-15-|

Position 5 · G shape · frets 1620

1617181920♭6712♭345♭6712♭3♭345♭671

Ascending and descending tab

e|---------------------------------------------16-19-20-19-16----------------------------------------------|
B|------------------------------------16-18-20----------------20-18-16-------------------------------------|
G|------------------------16-17-19-20----------------------------------20-19-17-16-------------------------|
D|------------------17-18----------------------------------------------------------18-17-------------------|
A|---------17-18-20----------------------------------------------------------------------20-18-17----------|
E|16-19-20----------------------------------------------------------------------------------------20-19-16-|

Practice drill

Loop 5–♭6–7–1 in every position before playing the full scale. Resolve the 7th to a root in the next CAGED shape so the sound, not just the fingering, guides the shift.

Open the scale randomiser