Skip to practice

Guitar scale reference

Melodic Minor scale on guitar: five CAGED positions

Melodic minor combines a minor 3rd with natural 6th and 7th degrees. FretShuffle uses the modern ascending form consistently in both directions so every position shares one stable interval map.

What gives the scale its sound

The natural 6th and major 7th create a smoother climb to the root than natural minor, while the minor 3rd preserves the minor centre. Hearing those three degrees together is essential.

Interval formula
1 · 2 · ♭3 · 4 · 5 · 6 · 7
Notes in C
C · D · E♭ · F · G · A · B

C Melodic Minor across the neck

The five views overlap. Root notes are highlighted; use interval labels first, then confirm the spelled notes above.

Position 1 · E shape · frets 711

7891011712♭3456712♭3456712♭3

Ascending and descending tab

e|-------------------------------------------7--8-10-11-10--8--7-------------------------------------------|
B|-------------------------------------8-10----------------------10--8-------------------------------------|
G|----------------------------7--8-10----------------------------------10--8--7----------------------------|
D|-------------------7--9-10----------------------------------------------------10--9--7-------------------|
A|-------------8-10----------------------------------------------------------------------10--8-------------|
E|-7--8-10-11----------------------------------------------------------------------------------11-10--8--7-|

Position 2 · D shape · frets 913

9101112132♭3456712♭3456712♭34

Ascending and descending tab

e|------------------------------------------10-11-13-11-10-------------------------------------------|
B|---------------------------------10-12-13----------------13-12-10----------------------------------|
G|---------------------------10-12----------------------------------12-10----------------------------|
D|----------------9-10-12-13----------------------------------------------13-12-10--9----------------|
A|---------10-12----------------------------------------------------------------------12-10----------|
E|10-11-13----------------------------------------------------------------------------------13-11-10-|

Position 3 · C shape · frets 1115

1112131415♭3456712♭3456712♭345

Ascending and descending tab

e|------------------------------------------11-13-15-13-11-------------------------------------------|
B|---------------------------------12-13-15----------------15-13-12----------------------------------|
G|---------------------------12-14----------------------------------14-12----------------------------|
D|------------------12-13-15----------------------------------------------15-13-12-------------------|
A|---------12-14-15----------------------------------------------------------------15-14-12----------|
E|11-13-15----------------------------------------------------------------------------------15-13-11-|

Position 4 · A shape · frets 1418

141516171856712♭3456712♭3456

Ascending and descending tab

e|------------------------------------------15-17-15-------------------------------------------|
B|---------------------------------15-16-18----------18-16-15----------------------------------|
G|------------------------14-16-17----------------------------17-16-14-------------------------|
D|------------------15-17----------------------------------------------17-15-------------------|
A|------14-15-17-18----------------------------------------------------------18-17-15-14-------|
E|15-17----------------------------------------------------------------------------------17-15-|

Position 5 · G shape · frets 1620

16171819206712♭3456712♭3♭345671

Ascending and descending tab

e|---------------------------------------------17-19-20-19-17----------------------------------------------|
B|------------------------------------16-18-20----------------20-18-16-------------------------------------|
G|------------------------16-17-19-20----------------------------------20-19-17-16-------------------------|
D|------------------17-19----------------------------------------------------------19-17-------------------|
A|---------17-18-20----------------------------------------------------------------------20-18-17----------|
E|17-19-20----------------------------------------------------------------------------------------20-19-17-|

Practice drill

Compare melodic minor with major in the same position and isolate the single changed note: the 3rd. Then compare it with natural minor and locate both raised degrees before connecting shapes.

Open the scale randomiser